| Day-Time | Field | Visiting Team | Runs | Home Team | Runs |
|---|---|---|---|---|---|
| Sunday - 8:30 AM | 1 | Central Florida Terminators (FL) | 5 | Bux Mont All Stars (PA) | 7 |
| Central Florida Ray Aleja Bux Mont Michael Moore: GS Paul Hereegi: HR James Muhlberger: HR | |||||
| 2 | Lynbrook Cyclones (NY) | 2 | Carolina Bulldogs (NC) | 14 | |
| Bulldogs- Derek Perry- homerun, grand slam Richard Dunning- 3 homeruns | |||||
| 4 | Tri Boro Sting (NJ) | 11 | Las Vegas Shamrocks (NV) | 20 | |
| Shamrocks Orlando: 3-3, 5 RBI, HR Cutoho: 3-4 3 RBI Robson: 3 RBI Z. Grant: 2 SB | |||||
| 5 | Deep Run Thunderhawks (PA) | 8 | Cinnaminson Pirates (NJ) | 3 | |
| 6 | North Scottsdale Bulldogs (AZ) | 3 | Mahwah Thunderbirds (NJ) | 8 | |
| Bulldogs- Calowell and Hamilton each hit a solo homerun Thunderbirds- Justin Salam pitched a complete game with 8 strike outsand 1 walk. He also went 2 for 3 with a double, RBI, 3 stolen bases, and 3 runs scored. | |||||
| 7 | Greenbrier Panthers (VA) | 2 | St. Pete Stingers (FL) | 14 | |
| St. Pete Riley Barr: 2 HR Bret Maxwell: HR Evans Bozeman: HR Jake Posch: 3 IP, O runs, 5k | |||||
| 8 | North Royalton Bears (OH) | 3 | Brandywine Blast (PA) | 9 | |
| 9 | Wisconsin All Stars (WI) | 18 | North Brunswick Raiders (NJ) | 7 | |
| Wisconsin Ben Demasky: 2r HR Julian Pope: 3r HR Hunter Pahl: 3r HR Adam Larson: HR North Brunswick Victor Konstantinevsky: 2 RBI | |||||
| 10 | Pacific Palisades Patriots (CA) | 14 | West Boylston Lions (MA) | 1 | |
| Pacific Palisades Singtan: 3 IP, 1r, 3k Mcfoeagh: 3 hits, HR. 3 RBI West Boylston Ethan Lucia: 2 IP, 2k, RBI at the plate Ryan Kaponlos: 2 IP, 1k | |||||
| 11 | Delaware Blast (DE) | 10 | Mahopac Indians (NY) | 7 | |
| 12 | Orion Chargers (MI) | 6 | Barnstable Riptides (MA) | 11 | |
| Riptides- Pasic- 3 for 4, 3 runs scored | |||||
| 13 | SCBA Stampede (NY) | 4 | Orange County Ball Hawgs (CA) | 7 | |
| Ball Hawgs Dollon Brown: 2r-HR Garrett Mitchell: Walk off 3r-HR | |||||
| 14 | Houston Slam White (TX) | 4 | Agawam Gladiators (MA) | 9 | |
| Houston Ortiz: HR Agawam Cardaropol: HR Sours: 2r HR Frigo: 5 IP | |||||
| 15 | Marsh Creek Cobras (PA) | 15 | West Chicago Wildcats (IL) | 3 | |
| West Chicago Peyton Seidler: 2r HR | |||||
| 16 | Stafford Vipers (VA) | 10 | Athletics (MO) | 9 | |
| Vipers Shaw: 3-3 2 HR Mays: 2-3 Shing: 2-3 Dahra: 2-3 Athletics Budrouich 2-3, RBI Komlus: 3-3, RBI Bognar: 2-3, RBI | |||||
| 17 | Boston Blackjacks (MA) | 20 | Pottsville Diamond Demons (PA) | 0 | |
| Boston Mebing: HR Nazarian: 3r HR Bunker: 2 HR Mcfaughlin: 2r HR | |||||
| 18 | Wyckoff Raiders (NJ) | 3 | Huguenot Huskies (VA) | 15 | |
| Huguenot Travis Smith: 4-4, 3 HR | |||||
| 19 | Screaming Eagles (WI) | 20 | Attleboro Badgers (MA) | 3 | |
| Eagles- Luke- grand slam | |||||
| 20 | Minneapolis Millers (MN) | 0 | Michigan Elite (MI) | 12 | |
| 21 | Wayzata Warriors (MN) | 4 | Wilmette Travelers Blue (IL) | 5 | |
| Wilmette Griffin Boehm: 5 1/3 IP, 5k | |||||
| 22 | West Michigan Express (MI) | 1 | Coral Springs Sea Dogs (FL) | 13 | |
| Sea Dogs Luis Leal: 3-3, 6 RBI, Walk off GS Chris Verardi: 4IP, 6k, 2-3 Matt Ortiz: 2-3, 2 RBI Zach Pernick: 1-2, 3 RBI | |||||
| Sunday - 11:00 AM | 1 | Grand Rapids Flames (MI) | 2 | Bayou Bombers (LA) | 8 |
| Bayou Harry Chairs: 3 IP, 3r HR Matthew Nelson: 3 IP Corey Garicon: 2r HR | |||||
| 2 | California Diamond Devils (CA) | 16 | Wisconsin Rockhounds (WI) | 11 | |
| California Chase Ellett: 2 HR Jerry Carillo Jr.: HR Mike Hulme: HR Brandon Polley: 1-2, 3 RBI Wisconsin Isaiah Ramos: HR Parker Sniatynski: 2 HR | |||||
| 4 | Central Jersey Steel (NJ) | 14 | Upper Perkiomen Chiefs (PA) | 4 | |
| Central Jersey Kevin: 2 HR Levy: HR Matt: 2 HR Upper Perkiomen Eric Miller: HR | |||||
| 5 | Sarasota Sharks (FL) | 17 | Dracut Dirt Dogs (MA) | 4 | |
| Dracut Chris Seidl: HR | |||||
| 6 | Walker Homesites (CA) | 3 | Syracuse Jr. Chiefs Blue (NY) | 2 | |
| Walker Robinson: HR Campeau: Scored winning run Syracuse Mark Purcell: HR Matt Barbini: 4 IP, 2r, 5k Jack Rotonds: 4 IP, r, 5k | |||||
| 7 | Roxborough Bull Dogs (PA) | 14 | Frozen Ropes of Stuart (FL) | 2 | |
| 8 | Lynnhaven Wahoos (VA) | 3 | Bridgeport Bombers (IL) | 9 | |
| Bridgeport Rob Zebrauskus: Double, 2 RBI Nick Verta: 5 IP, O runs scored | |||||
| 9 | Syracuse Jr. Chiefs Red (NY) | 15 | BCC 12U Select All Stars (MD) | 3 | |
| Syaracuse HRs: Gage Lanning (2), Don Pauldine, Josh Rodriguez, Derek Ecker BCC Andrew Womer: 2 hits | |||||
| 10 | Mt. Olive Marauders (NJ) | 1 | Las Vegas Barracudas (NV) | 17 | |
| Las Vegas Quinn Chapman: 3r HR Gabe Gonzalez: 2 HR Shane Kahale: 2 HR | |||||
| 11 | Westside Warriors (IL) | 15 | Southfield Cardinals (MI) | 4 | |
| 12 | ABCS Rockcats (MA) | 11 | Wynnewood Warriors (PA) | 8 | |
| ABCS Brandon: 2 hits Sean: 3 tiems on base Wynnewood Jesse: 2 hits, 3 RBI Seth: 2 IP, 3k Kieran: 2-2 | |||||
| 13 | Bloomington Bandits (MN) | 10 | Avon All Americans (CT) | 4 | |
| Bloomington Max Tilottson: 2r HR Mitchell O'Connor: 4 IP, 1 run allowed Avon Steven Carriar: 2-3, double | |||||
| 14 | Boston Bulldogs (MA) | 3 | Houston Slam Green (TX) | 13 | |
| Boston Alicea: 4 IP, 1-3 Houston Home Runs by: Pierce, Rome, Spears Spears: 4-4, 3 RBI Pierce and Nakioor both 2-3 | |||||
| 15 | OK Jammers (OK) | 18 | Rosemount Irish (MN) | 1 | |
| 16 | New Providence Pioneers (NJ) | 4 | Marblehead Magicians (MA) | 22 | |
| Marblehead Home Runs by: Sawyer Billings(2), John Cauolina, Kyle Mouldin, John Koupman and Cian Saunders | |||||
| 17 | Foxboro Warriors (MA) | 5 | Connecticut Crushers (CT) | 4 | |
| Connecticut Nick Esposito: HR | |||||
| 18 | Enfield Reds (CT) | 0 | Fresno Blue Devils (CA) | 12 | |
| Fresno Lucas Vaughn pitched a Perfect Game | |||||
| 19 | Northbrook Stars (IL) | 8 | Midland Park Panthers (NJ) | 5 | |
| Midland Home Runs: Steve Koller, Ron Kruis and Charlie Chaparian | |||||
| 20 | Lake County Stealth (IL) | 4 | Potomac Generals (VA) | 11 | |
| Lake County McClellan: HR Potomac Sam Hester: 2 RBI | |||||
| 21 | ASA Vikings (CA) | 2 | Clarksburg Coyotes (MD) | 5 | |
| Clacksburg Mike Kavounis: HR Brandon Lavern: 3r HR | |||||
| 22 | Hampton Warriors (NH) | 4 | Chaska Hawks (MN) | 7 | |
| Chaska Connor Herd: 5 IP, 9k Justin Arnocd: 2-2, HR | |||||
| Sunday - 1:45 PM | 1 | Carolina Bulldogs (NC) | 14 | Union American (NJ) | 0 |
| Union Jalen Boyd: 5 IP Kevin Mcdoush: 2 SB | |||||
| 2 | Amherst Angels (NY) | 1 | American Avengers (TX) | 14 | |
| American Jake Fredreckson: 3 IP, 0 hits, 4k Home Runs by: Colson Wardle, Cameron Kremers, Daniel Sobarzv | |||||
| 4 | Brandywine Blast (PA) | 0 | Orion Chargers (MI) | 12 | |
| Orion Jimary Burdreau: HR Miles Hardy: RBI Jake Conroy: 2 RBI Dominic Maduri: HR Joe Turnbull: RBI Robert Iacobelli: RBI Christian James: 2r HR, 4 RBI Cory Stockwell: RBI | |||||
| 5 | Brownstown Bombers (MI) | 7 | Cherry Hill Sharks (NJ) | 0 | |
| Brownstown No Hitter | |||||
| 6 | St. Pete Stingers (FL) | 4 | Carolina Braves (NC) | 5 | |
| St. Pete Maxwell: HR Carolina | |||||
| 7 | Athletics (MO) | 8 | Burlingame Panthers (CA) | 5 | |
| Athletics- A. Ewald- grand slam | |||||
| 8 | Wilmette Travelers Blue (IL) | 1 | Wayne Pal Wolfpack (NJ) | 13 | |
| Wolfpack- Tyler SanFollipo- homerun | |||||
| 9 | Bux Mont All Stars (PA) | 4 | North Scottsdale Bulldogs (AZ) | 16 | |
| Bulldogs- Matt Munsil- 2-run homerun Gabe Hamilton- pitched 3 innings with 6 strike outs William Walker- 2 hits, 2 RBIs | |||||
| 10 | Wilmette Travelers Grey (IL) | 10 | Lightning Baseball - Black (MI) | 14 | |
| Travelers- Haboush- homerun Lightning Baseball- Marshall- 3 runs scored Baker- 3 hits | |||||
| 11 | Cinnaminson Pirates (NJ) | 4 | Pacific Palisades Patriots (CA) | 9 | |
| Pirates- J. Robinson- homerun Patriots- N. Rivera- 3-run homerun, 2 for 2 A. Poulos- pitched for 3 innings with 1 hit T. McMorrow- 2 for 3, 2 RBIs M. Douglas- 2 for 3, 1 RBI | |||||
| 12 | Carolina Penguins (NC) | 14 | Wyckoff Raiders (NJ) | 0 | |
| Penguins- Tommy Wayne- 2 for 3, 2 runs scored Hayes Christenbury- 2 for 3, 4 RBI BO Owens- 3 runs scored John Flye- 2 for 3, 2 runs scored Pitchers Dennis Rankowitz and Hayes Christenbury perfect game with 10 strike outs | |||||
| 13 | Michigan Elite (MI) | 12 | Screaming Eagles (WI) | 2 | |
| Elite- Wysocki- homerun Kitmerot- homerun | |||||
| 14 | Bellefontaine Chiefs (OH) | 8 | Stafford Vipers (VA) | 6 | |
| 16 | Waukesha Firebirds (WI) | 8 | Delaware Blast (DE) | 5 | |
| 17 | Orange County Ball Hawgs (CA) | 12 | Wayzata Warriors (MN) | 4 | |
| 18 | Mahopac Indians (NY) | 21 | Houston Slam White (TX) | 9 | |
| Indians had 13 runs in the 5th inning after trailing 7-2 | |||||
| 19 | Wilmette Travelers Green (IL) | 0 | So Cal Lumberkings (CA) | 15 | |
| Lumberkings- Homeruns by Yeager Taylor, Mitchell Hayes, Garret McKel, and Terry Zuccola | |||||
| 20 | Penn Bluestone Bucks (PA) | 7 | Tri Boro Sting (NJ) | 10 | |
| 21 | Northbrook Spartans (IL) | 14 | South Jersey Sand Sharks (NJ) | 0 | |
| 22 | East Valley Baseball Eagles (CA) | 1 | Team Heat (WI) | 3 | |
| Heat- Nick Schader- 2--run homerun and winning RBI Austin Haugen- homerun | |||||
| Sunday - 4:30 PM | 1 | Midland Park Panthers (NJ) | 8 | Enfield Reds (CT) | 3 |
| 2 | Houston Slam Green (TX) | 19 | North Royalton Bears (OH) | 3 | |
| Slam Green Spears-homerun Rome- 3 run homerun Pierce- homerun Jacobe-homerun Bears Gray-triple in the 3rd innings | |||||
| 4 | Connecticut Crushers (CT) | 1 | Hampton Warriors (NH) | 13 | |
| Warriors - Layman hit 2 homeruns, Connor Duffy hit a homerun | |||||
| 5 | Clarksburg Coyotes (MD) | 11 | Mt. Olive Marauders (NJ) | 2 | |
| Marauders - Joey Lupo hit a 2 run homerun | |||||
| 6 | Upper Perkiomen Chiefs (PA) | 12 | SCBA Stampede (NY) | 3 | |
| Chiefs J. Crossley- had a GrandSlam | |||||
| 7 | Dracut Dirt Dogs (MA) | 1 | Bloomington Bandits (MN) | 13 | |
| 8 | Las Vegas Barracudas (NV) | 4 | Boston Blackjacks (MA) | 5 | |
| Blackjacks Dan Amidon went 2 for 2 with a homerun and 4 RBI | |||||
| 9 | Attleboro Badgers (MA) | 2 | ASA Vikings (CA) | 8 | |
| Vikings Hessler had a 2 run double Coggins went 2 for 3 Ressa went 2 for 2 | |||||
| 10 | Barnstable Riptides (MA) | 1 | Westside Warriors (IL) | 17 | |
| Warriors Robert, Francisco and Dylan each hit a homerun | |||||
| 11 | Wynnewood Warriors (PA) | 3 | New Providence Pioneers (NJ) | 5 | |
| 12 | West Chicago Wildcats (IL) | 8 | Central Florida Terminators (FL) | 9 | |
| Terminators Dylan Hutcheson went 2 for 3 with a double and single | |||||
| 13 | Wisconsin Rockhounds (WI) | 14 | Northbrook Stars (IL) | 1 | |
| Rockhounds Logan McShane had a 3 run homerun | |||||
| 14 | Avon All Americans (CT) | 3 | Syracuse Jr. Chiefs Red (NY) | 0 | |
| Americans Albanese went 3 for 3 with 2 homeruns Carrier went 2 for 3 | |||||
| 15 | Coral Springs Sea Dogs (FL) | 3 | Wisconsin All Stars (WI) | 15 | |
| All Stars Julian Pope had a homerun and was 2 for 3 Alex Hintze pitched a no hitter and went 2 for 3 | |||||
| 16 | Chaska Hawks (MN) | 8 | Deep Run Thunderhawks (PA) | 3 | |
| Thunderhawks Vitantonio- had a homerun | |||||
| 17 | Mahwah Thunderbirds (NJ) | 9 | California Diamond Devils (CA) | 8 | |
| Thunderbirds- Justin Salem- game winning hit, 3 for 3, homerun, 2 runs scored, and 3 RBIs Devils Chase Ellett- homerun Jerry Carrillo- homerun | |||||
| 18 | Bridgeport Bombers (IL) | 2 | OK Jammers (OK) | 8 | |
| Bombers Colin K hit a 2 run homerun Jammers Will Pickens-homerun Brady Hayward- had a 2 run homerun | |||||
| 19 | Las Vegas Shamrocks (NV) | 14 | Foxboro Warriors (MA) | 2 | |
| Shamrocks O'connor went 2 for 2 with 2 RBI's and 3 runs Warriors N. Rogers went 1 for 1 with a stolen base Lynch went 1 for 2 with an RBI | |||||
| 20 | Marblehead Magicians (MA) | 13 | Walker Homesites (CA) | 3 | |
| 21 | BCC 12U Select All Stars (MD) | 15 | Roxborough Bull Dogs (PA) | 1 | |
| All Stars Hanson- 2 run homerun Womer- Grand Slam Bulldogs Tyler Clark had an RBI | |||||
| 22 | Syracuse Jr. Chiefs Blue (NY) | 0 | Sarasota Sharks (FL) | 14 | |
| Sharks Cole Kragel had a lead off homerun and a 3 run homerun Justin Cohen had a 2 run homerun Lucas hit a 3 run homerun Matt Schlabach and Michael Staikps combined for a 1 hitter | |||||
| Sunday - 7:00 PM | 1 | So Cal Lumberkings (CA) | 18 | Brownstown Bombers (MI) | 5 |
| Lumberkings- Homeruns by Demarco, Endrin, and Jaqua Bombers- Homerun by D. Brock | |||||
| 2 | Team Heat (WI) | 10 | Boston Bulldogs (MA) | 1 | |
| Heat- Zach- 2 home runs, 3 for 4 Jared- 3 for 4, 3 RBIs | |||||
| 4 | Fresno Blue Devils (CA) | 4 | Carolina Penguins (NC) | 0 | |
| Blue Devils- Cameron Schneider and Ben Elder pitched a shutout Penguins- John Flye- 4 shutout innings | |||||
| 5 | Lightning Baseball - Black (MI) | 2 | East Valley Baseball Eagles (CA) | 8 | |
| East Valley- Jose pitched complete game and hit a homerun | |||||
| 6 | Rosemount Irish (MN) | 5 | Grand Rapids Flames (MI) | 7 | |
| 7 | South Jersey Sand Sharks (NJ) | 16 | Bellefontaine Chiefs (OH) | 8 | |
| 8 | Agawam Gladiators (MA) | 4 | Lake County Stealth (IL) | 8 | |
| 9 | Bayou Bombers (LA) | 14 | Minneapolis Millers (MN) | 4 | |
| 10 | American Avengers (TX) | 28 | Wilmette Travelers Green (IL) | 0 | |
| Avengers- Daniel Sobarzo- grand slam right handed, double left handed | |||||
| 11 | Frozen Ropes of Stuart (FL) | 12 | Central Jersey Steel (NJ) | 9 | |
| 12 | Huguenot Huskies (VA) | 18 | Amherst Angels (NY) | 9 | |
| 13 | West Boylston Lions (MA) | 3 | Waukesha Firebirds (WI) | 6 | |
| Firebirds- Nick Radloff- pitched complete game 1 hitter with 17 strikeouts. He also went 2 for 2 and scored 2 runs | |||||
| 14 | North Brunswick Raiders (NJ) | 13 | Wilmette Travelers Grey (IL) | 2 | |
| 15 | Wayne Pal Wolfpack (NJ) | 2 | Greenbrier Panthers (VA) | 7 | |
| Panthers- Daniel Barnett- 2 runs scored, 2 hits, and 3 stolen bases | |||||
| 16 | Cherry Hill Sharks (NJ) | 3 | Lynnhaven Wahoos (VA) | 11 | |
| 17 | Union American (NJ) | 5 | West Michigan Express (MI) | 6 | |
| Union American- Micah Harris- grandslam, 2 hits | |||||
| 18 | Southfield Cardinals (MI) | 15 | ABCS Rockcats (MA) | 3 | |
| 19 | Carolina Braves (NC) | 15 | Marsh Creek Cobras (PA) | 0 | |
| 20 | Burlingame Panthers (CA) | 11 | Northbrook Spartans (IL) | 7 | |
| 21 | Pottsville Diamond Demons (PA) | 0 | Lynbrook Cyclones (NY) | 7 | |
| Pottsville Ryan Rapalli: 2-3 Lynbrook Louis Sigelakus: 3 RBI Nick Roepken: CG, 3 hit shutout | |||||
| 22 | Potomac Generals (VA) | 13 | Penn Bluestone Bucks (PA) | 1 | |
| Monday - 8:30 AM | 1 | Michigan Elite (MI) | 6 | Roxborough Bull Dogs (PA) | 5 |
| Elite Holwerda-homerun Bulldogs Pat McKenna-homerun | |||||
| 2 | Syracuse Jr. Chiefs Blue (NY) | 3 | Marblehead Magicians (MA) | 15 | |
| Magicians Vigneron-3 homeruns Cavolina-homerun Koopman-homerun Serowik-homerun | |||||
| 4 | Houston Slam White (TX) | 6 | Clarksburg Coyotes (MD) | 10 | |
| Coyotes - Thompson and Fuooerton each hit a homerun | |||||
| 5 | Mahwah Thunderbirds (NJ) | 8 | Coral Springs Sea Dogs (FL) | 15 | |
| Thunderbirds - Justin Salem went 2-3 with a HR and 2 RBI Sea Dogs - Luis Leal went 3-3 with 2 HR's and 5 RBI, Jon Torres went 2-3 with a HR and 4 RBI | |||||
| 6 | Cinnaminson Pirates (NJ) | 3 | OK Jammers (OK) | 17 | |
| 7 | Team Heat (WI) | 14 | Hampton Warriors (NH) | 2 | |
| Heat - Haugan and Bunnell each hit a homerun, Nelson went 3-3 with 3 RBI's | |||||
| 8 | Sarasota Sharks (FL) | 8 | Avon All Americans (CT) | 9 | |
| All-Americans - McKearny went 3-3 with 2 HR's, Levine had a walk off base hit in the bottom of the 7th inning Sharks - Rouch went 2-2 with 2 HR's | |||||
| 9 | Wyckoff Raiders (NJ) | 1 | Orion Chargers (MI) | 3 | |
| 10 | North Scottsdale Bulldogs (AZ) | 2 | Orange County Ball Hawgs (CA) | 11 | |
| 11 | California Diamond Devils (CA) | 5 | Boston Blackjacks (MA) | 3 | |
| 12 | ABCS Rockcats (MA) | 9 | Wilmette Travelers Blue (IL) | 3 | |
| Travelers Blue Sam Weinstein-homerun Dealan McCarthy-homerun | |||||
| 13 | Bayou Bombers (LA) | 9 | Brandywine Blast (PA) | 6 | |
| 14 | Westside Warriors (IL) | 0 | Wisconsin All Stars (WI) | 12 | |
| All Stars Julian Pope went 2 for 2 with a Solo homerun Blake Marquardt went 2 for 3 with a homerun | |||||
| 15 | Bridgeport Bombers (IL) | 4 | Chaska Hawks (MN) | 5 | |
| 16 | Mahopac Indians (NY) | 11 | Attleboro Badgers (MA) | 3 | |
| 17 | Athletics (MO) | 10 | Upper Perkiomen Chiefs (PA) | 6 | |
| Athletics - Ewaid and Bornhop each hit 2 homeruns | |||||
| 18 | Midland Park Panthers (NJ) | 2 | BCC 12U Select All Stars (MD) | 9 | |
| 19 | Tri Boro Sting (NJ) | 2 | Screaming Eagles (WI) | 8 | |
| 20 | Deep Run Thunderhawks (PA) | 2 | Northbrook Stars (IL) | 3 | |
| 21 | SCBA Stampede (NY) | 6 | Enfield Reds (CT) | 7 | |
| 22 | Carolina Bulldogs (NC) | 7 | ASA Vikings (CA) | 5 | |
| Bulldogs - Perry and Dunning each hit a homerun, Perry 3-3 with 4 runs scored Vikings - Stroman went 2-2 at the plate | |||||
| Monday - 11:00 AM | 1 | Potomac Generals (VA) | 10 | Union American (NJ) | 0 |
| 2 | Marsh Creek Cobras (PA) | 15 | Agawam Gladiators (MA) | 3 | |
| Cobras Chubb had a solo homerun Welic had a Grand Slam | |||||
| 4 | Boston Bulldogs (MA) | 2 | Northbrook Spartans (IL) | 5 | |
| Bulldogs Morrison hit a 2-run HR Spartans Ryan Zinkula hit a 2-run HR | |||||
| 5 | Fresno Blue Devils (CA) | 15 | North Brunswick Raiders (NJ) | 0 | |
| Blue Devils Noah- homerun Miken- homerun Alex- homerun | |||||
| 6 | West Michigan Express (MI) | 4 | Dracut Dirt Dogs (MA) | 10 | |
| 7 | Lake County Stealth (IL) | 1 | East Valley Baseball Eagles (CA) | 5 | |
| 8 | Penn Bluestone Bucks (PA) | 5 | West Boylston Lions (MA) | 3 | |
| Lions Devon Thyne Solo HR | |||||
| 9 | Syracuse Jr. Chiefs Red (NY) | 19 | Cherry Hill Sharks (NJ) | 1 | |
| 10 | Wisconsin Rockhounds (WI) | 6 | Huguenot Huskies (VA) | 3 | |
| Rockhounds #12 Logan pitched complete game and hit a 2 run HR Huskies Citany and Kurz hit solo home runs | |||||
| 11 | Burlingame Panthers (CA) | 5 | Bellefontaine Chiefs (OH) | 8 | |
| 12 | Wayne Pal Wolfpack (NJ) | 4 | Rosemount Irish (MN) | 7 | |
| 13 | Bux Mont All Stars (PA) | 5 | Wilmette Travelers Grey (IL) | 6 | |
| All Stars Grand Slam by #2 Matt Fernere Travelers Gray John Habousa 5 innings pitched | |||||
| 14 | Brownstown Bombers (MI) | 9 | Central Florida Terminators (FL) | 4 | |
| 15 | Southfield Cardinals (MI) | 11 | Waukesha Firebirds (WI) | 8 | |
| 16 | Frozen Ropes of Stuart (FL) | 9 | Barnstable Riptides (MA) | 10 | |
| Riptides Kyle Rood 3 run HR and the winning pitcher | |||||
| 17 | Greenbrier Panthers (VA) | 1 | American Avengers (TX) | 14 | |
| Avengers Adrian Gonlalez pitches for the win Torrey Johnson, Cameron Kremers and Caleb Morris hit solo HRs Daniel Sobirzo hit a grand slam | |||||
| 18 | Wilmette Travelers Green (IL) | 8 | Carolina Penguins (NC) | 11 | |
| Travelers Green Jimmy O'Brien hit a 2-run HR Nico Katsinis hit a 3-run HR Matt Kurgan 2 for 3 Penguins Tommy Wayne 3-3, 3 runs scored, hit a solo HR Bo Owens 4 Innings pitched Dennis Rankowitz 2-3, 3 runs scored | |||||
| 19 | South Jersey Sand Sharks (NJ) | 14 | Pottsville Diamond Demons (PA) | 7 | |
| Sand Sharks Dan Summers 3 for 4 Steven Hewa 3 for 4 Diamond Demons Aaron Strubhar and Mike Kupeiauage each hit solo HRs | |||||
| 20 | Minneapolis Millers (MN) | 14 | Lynnhaven Wahoos (VA) | 4 | |
| Wahoos Michael Hampton and Matt Goad each hit solo HRs | |||||
| 21 | Delaware Blast (DE) | 13 | Grand Rapids Flames (MI) | 8 | |
| Blast Matt Frost and Matt Hill hit solo HRs Dennis Robinson 3-4 with a double, HR and scored 3 runs with 2 RBIs Flames Zane gonzalez was 2-3 with 3 RBIs Nate Silvey was 2-3 with 2 Stolen bases | |||||
| 22 | Connecticut Crushers (CT) | 3 | Carolina Braves (NC) | 15 | |
| Crushers Ronati hit a solo HR Braves Eubanks, Hawley, Saunders and Hamilton (walk-off) each hit a solo HR | |||||
| Monday - 1:45 PM | 1 | Coral Springs Sea Dogs (FL) | 13 | ABCS Rockcats (MA) | 3 |
| 2 | Chaska Hawks (MN) | 1 | California Diamond Devils (CA) | 5 | |
| Diamond Devils Brandon Helmick - 9 K's, 5 looking complete game 4 - hitter Chase Ellett - 1 HR Evan Kaplan - 1 HR | |||||
| 4 | Marblehead Magicians (MA) | 17 | Stafford Vipers (VA) | 2 | |
| Magicians Maulden, McNamara, and Billings each hit HRs Noopman hit 2 HRs Vipers Clay Shaw hit a HR | |||||
| 5 | Lynbrook Cyclones (NY) | 10 | Pacific Palisades Patriots (CA) | 11 | |
| Patriots Matt Douglas 2-4 with a HR Tyler McMorrow 2-4 with a HR Matt McGeagh, Jack McGeagh and Reece Pascoe were 2 for 4 | |||||
| 6 | Foxboro Warriors (MA) | 8 | Central Jersey Steel (NJ) | 16 | |
| Warriors Acheson 2-3 with a HR Lynch 2-4 Decenso 3-3 with a HR Blenkhard 2-3 Julio 2-3 Rogers 2-2 Steel Bobby Stemborg 1-3 BB Michael Levy 2-4 with 2 HRs Kevin Gordon 1-2 with 2 BBs and HR Shane Turk 2-3 BB Charles Domino 3-4 Matt Graziano 2-3 BB | |||||
| 7 | Orange County Ball Hawgs (CA) | 4 | Bayou Bombers (LA) | 3 | |
| Orange County Ball Hawgs #4 Kutchman - 2 for 2 1 double, 1 single and a walk Bayou Bombers #9 Chairs - 2 for 3 with 2 solo home runs | |||||
| 8 | Wisconsin All Stars (WI) | 15 | Wynnewood Warriors (PA) | 0 | |
| All Stars Ben and Alex hit HRs Warriors Drake Friend hit a double | |||||
| 9 | Wayzata Warriors (MN) | 13 | Mahopac Indians (NY) | 8 | |
| Indians Robert Spatatore hit a 3-run HR | |||||
| 10 | Enfield Reds (CT) | 9 | Deep Run Thunderhawks (PA) | 11 | |
| Reds #9 Jarrett hit a HR Thunderhawks Danny Share and Brad Misialek each hit HRs | |||||
| 11 | Lightning Baseball - Black (MI) | 3 | Syracuse Jr. Chiefs Blue (NY) | 7 | |
| Skychiefs Blue Brandon Breen pitched a complete game and hit a solo HR | |||||
| 12 | St. Pete Stingers (FL) | 14 | Las Vegas Barracudas (NV) | 0 | |
| Stingers #7 2-run HR #12 3-run HR #10 2-run HR | |||||
| 13 | Orion Chargers (MI) | 14 | Team Heat (WI) | 7 | |
| Chargers Dominic maduri hit a 3-run HR and 2 2-run HRs Christian James hit a HR Heat Cade Bunnell hit a HR Nick Schrader went 4 f0r 4 with 2 RBIs | |||||
| 14 | Wilmette Travelers Blue (IL) | 13 | North Royalton Bears (OH) | 8 | |
| Travelers Blue #15 Murray hit a solo HR #13 Boehan hit a 3-run HR | |||||
| 16 | Walker Homesites (CA) | 0 | New Providence Pioneers (NJ) | 12 | |
| 17 | Amherst Angels (NY) | 14 | Mahwah Thunderbirds (NJ) | 10 | |
| Angels #5 Haberer 4-5 with a HR and 4 RBI #3 Zaffram 3-4 with a HR and 2 RBI Thunderbirds Tommy Pamelas went 2-3 with a grand slam and 5 RBI John Salute with a HR | |||||
| 18 | West Chicago Wildcats (IL) | 9 | Las Vegas Shamrocks (NV) | 10 | |
| Wildcats A. Kordik had 2 RBI Denning and Ramos both hit solo Home Runs | |||||
| 19 | Bloomington Bandits (MN) | 4 | Houston Slam Green (TX) | 10 | |
| Bandits Ubben threw 2 2/3 innings Ryan and Bakko each had one hit Slam Green Britton hit a HR McIntyre went 3 for 3 with 2 RBIs | |||||
| 20 | Mt. Olive Marauders (NJ) | 10 | Westside Warriors (IL) | 11 | |
| 21 | Avon All Americans (CT) | 4 | So Cal Lumberkings (CA) | 5 | |
| Lumberkings- Alex Jaques HR. | |||||
| 22 | BCC 12U Select All Stars (MD) | 2 | Athletics (MO) | 4 | |
| All Stars Webster went 2 for 2 Womer went 1 for 3 Roth went 1 for 2 Cashmere went 1 for 1 Athletics Bornhop went 2 for 2 with 2 HRs and 4 RBIS | |||||
